← Back to matchdayMajor League SoccerRegular Season · Eastern Conference
Standings
Updated 2 Nov 2026, 10:27 UTC
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 33 | 22 | 8 | 3 | 69 | 25 | 44 | 74 |
| 2 | Inter Miami | 33 | 16 | 11 | 6 | 77 | 56 | 21 | 59 |
| 3 | New England | 33 | 18 | 4 | 11 | 55 | 46 | 9 | 58 |
| 4 | Chicago Fire | 33 | 16 | 7 | 10 | 61 | 50 | 11 | 55 |
| 5 | Charlotte | 33 | 15 | 8 | 10 | 63 | 48 | 15 | 53 |
| 6 | Philadelphia Union | 33 | 13 | 8 | 12 | 62 | 51 | 11 | 47 |
| 7 | Cincinnati | 33 | 12 | 10 | 11 | 67 | 73 | -6 | 46 |
| 8 | Columbus Crew | 33 | 13 | 5 | 15 | 55 | 49 | 6 | 44 |
| 9 | Orlando City | 33 | 12 | 7 | 14 | 62 | 78 | -16 | 43 |
| 10 | New York RB | 33 | 11 | 6 | 16 | 45 | 62 | -17 | 39 |
| 11 | New York City | 33 | 9 | 12 | 12 | 48 | 45 | 3 | 39 |
| 12 | Toronto | 33 | 9 | 12 | 12 | 51 | 63 | -12 | 39 |
| 13 | Atlanta United | 33 | 9 | 6 | 18 | 43 | 57 | -14 | 33 |
| 14 | DC United | 33 | 7 | 12 | 14 | 39 | 60 | -21 | 33 |
| 15 | CF Montréal | 33 | 6 | 8 | 19 | 37 | 67 | -30 | 26 |
— means the provider has not supplied this value.















