← Back to matchdayLiga Profesional de FútbolClausura · Group A
Standings
Updated 2 Nov 2026, 10:12 UTC
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Instituto | 15 | 10 | 3 | 2 | 24 | 13 | 11 | 33 |
| 2 | Boca Juniors | 15 | 8 | 6 | 1 | 23 | 14 | 9 | 30 |
| 3 | Vélez Sarsfield | 15 | 7 | 7 | 1 | 25 | 15 | 10 | 28 |
| 4 | Defensa y Justicia | 14 | 8 | 3 | 3 | 20 | 13 | 7 | 27 |
| 5 | Lanús | 15 | 7 | 4 | 4 | 18 | 11 | 7 | 25 |
| 6 | Newell's Old Boys | 15 | 5 | 7 | 3 | 14 | 11 | 3 | 22 |
| 7 | Gimnasia y Esgrima Mendoza | 15 | 6 | 3 | 6 | 17 | 16 | 1 | 21 |
| 8 | Independiente | 14 | 5 | 4 | 5 | 12 | 14 | -2 | 19 |
| 9 | San Lorenzo | 15 | 5 | 4 | 6 | 9 | 14 | -5 | 19 |
| 10 | Unión Santa Fe | 15 | 5 | 3 | 7 | 22 | 24 | -2 | 18 |
| 11 | Estudiantes | 15 | 4 | 3 | 8 | 20 | 21 | -1 | 15 |
| 12 | Platense | 14 | 3 | 5 | 6 | 14 | 20 | -6 | 14 |
| 13 | Talleres Córdoba | 15 | 3 | 3 | 9 | 16 | 22 | -6 | 12 |
| 14 | Deportivo Riestra | 15 | 2 | 6 | 7 | 10 | 17 | -7 | 12 |
| 15 | Central Cordoba SdE | 14 | 2 | 4 | 8 | 11 | 23 | -12 | 10 |
— means the provider has not supplied this value.















