← Back to matchdayLigue 1Regular Season
Standings
Updated 2 Nov 2026, 10:17 UTC
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint Germain | 9 | 6 | 2 | 1 | 21 | 10 | 11 | 20 |
| 2 | LOSC Lille | 9 | 5 | 3 | 1 | 12 | 6 | 6 | 18 |
| 3 | Olympique Lyonnais | 9 | 5 | 2 | 2 | 15 | 7 | 8 | 17 |
| 4 | Paris | 9 | 5 | 2 | 2 | 16 | 10 | 6 | 17 |
| 5 | Rennes | 9 | 5 | 1 | 3 | 20 | 19 | 1 | 16 |
| 6 | Olympique Marseille | 9 | 5 | 0 | 4 | 20 | 13 | 7 | 15 |
| 7 | Monaco | 9 | 4 | 3 | 2 | 12 | 10 | 2 | 15 |
| 8 | Nice | 9 | 4 | 2 | 3 | 13 | 12 | 1 | 14 |
| 9 | Lens | 9 | 4 | 1 | 4 | 16 | 13 | 3 | 13 |
| 10 | Lorient | 8 | 3 | 3 | 2 | 7 | 6 | 1 | 12 |
| 11 | Toulouse | 9 | 2 | 4 | 3 | 12 | 13 | -1 | 10 |
| 12 | Strasbourg | 9 | 3 | 1 | 5 | 17 | 19 | -2 | 10 |
| 13 | Auxerre | 9 | 3 | 1 | 5 | 13 | 23 | -10 | 10 |
| 14 | Brest | 8 | 2 | 3 | 3 | 14 | 12 | 2 | 9 |
| 15 | Angers SCO | 9 | 2 | 2 | 5 | 9 | 17 | -8 | 8 |
| 16 | Troyes | 9 | 2 | 2 | 5 | 7 | 16 | -9 | 8 |
| 17 | Le Mans | 9 | 1 | 4 | 4 | 11 | 18 | -7 | 7 |
| 18 | Le Havre | 9 | 0 | 2 | 7 | 9 | 20 | -11 | 2 |
— means the provider has not supplied this value.


















