← Back to matchday2. BundesligaRegular Season
Standings
Updated 14 Nov 2026, 10:57 UTC
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hertha BSC | 11 | 10 | 1 | 0 | 25 | 9 | 16 | 31 |
| 2 | Nürnberg | 11 | 7 | 3 | 1 | 26 | 13 | 13 | 24 |
| 3 | Kaiserslautern | 11 | 6 | 3 | 2 | 10 | 7 | 3 | 21 |
| 4 | Magdeburg | 11 | 6 | 2 | 3 | 25 | 14 | 11 | 20 |
| 5 | VfL Wolfsburg | 11 | 5 | 4 | 2 | 26 | 16 | 10 | 19 |
| 6 | DSC Arminia Bielefeld | 11 | 5 | 2 | 4 | 18 | 16 | 2 | 17 |
| 7 | FC Heidenheim | 11 | 4 | 4 | 3 | 19 | 20 | -1 | 16 |
| 8 | VfL Bochum 1848 | 11 | 4 | 2 | 5 | 11 | 13 | -2 | 14 |
| 9 | St. Pauli | 11 | 2 | 6 | 3 | 13 | 16 | -3 | 12 |
| 10 | SpVgg Greuther Fürth | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
| 11 | Hannover 96 | 11 | 3 | 3 | 5 | 12 | 18 | -6 | 12 |
| 12 | Energie Cottbus | 11 | 2 | 5 | 4 | 18 | 20 | -2 | 11 |
| 13 | Eintracht Braunschweig | 11 | 3 | 2 | 6 | 16 | 18 | -2 | 11 |
| 14 | Osnabrück | 11 | 3 | 2 | 6 | 14 | 18 | -4 | 11 |
| 15 | Dynamo Dresden | 11 | 3 | 2 | 6 | 15 | 20 | -5 | 11 |
| 16 | Karlsruher SC | 11 | 3 | 2 | 6 | 15 | 24 | -9 | 11 |
| 17 | Darmstadt 98 | 11 | 2 | 3 | 6 | 9 | 21 | -12 | 9 |
| 18 | Holstein Kiel | 11 | 1 | 5 | 5 | 11 | 14 | -3 | 8 |
— means the provider has not supplied this value.


















