← Back to matchdaySuper LeagueRegular Season
Standings
Updated 14 Nov 2026, 10:02 UTC
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lugano | 13 | 11 | 1 | 1 | 36 | 15 | 21 | 34 |
| 2 | Young Boys | 13 | 8 | 4 | 1 | 41 | 25 | 16 | 28 |
| 3 | Sion | 13 | 8 | 2 | 3 | 29 | 18 | 11 | 26 |
| 4 | St. Gallen | 13 | 7 | 1 | 5 | 24 | 22 | 2 | 22 |
| 5 | Zürich | 13 | 6 | 3 | 4 | 25 | 26 | -1 | 21 |
| 6 | Servette | 13 | 5 | 2 | 6 | 17 | 16 | 1 | 17 |
| 7 | Basel | 13 | 4 | 3 | 6 | 21 | 25 | -4 | 15 |
| 8 | Thun | 13 | 4 | 2 | 7 | 27 | 37 | -10 | 14 |
| 9 | Luzern | 13 | 3 | 4 | 6 | 21 | 28 | -7 | 13 |
| 10 | Grasshopper | 13 | 2 | 5 | 6 | 16 | 29 | -13 | 11 |
| 11 | Vaduz | 13 | 3 | 1 | 9 | 24 | 29 | -5 | 10 |
| 12 | Lausanne Sport | 13 | 1 | 4 | 8 | 12 | 23 | -11 | 7 |
— means the provider has not supplied this value.












